Fishes suitable to be processed by this model are Sardine, Horse mackerel, Saury and the likes | |||
Sardine | 40g - 150g | Saury | 50g - 160g |
Horse Mackerel |
50g - 160g | Barracuda | 60 - 160g |
Click for operation Movie | |||
MODEL TOYO-167 | Specifications | ||
Head Cutter | Filleting Machine | ||
Length 2350mm | Length 143mm | ||
Width 1320mm | Width 700mm | ||
Height 1300mm | Height 1350mm | ||
Motor 0.4kW and 1.75kW |
Motor 1.5kW | ||
Capacity 60pcs. - 180pcs. |
Capacity 60pcs. - 180pcs. |
||
Installation Drawing | Weight 120kg | Weight 200kg | |
Trevally cut sample | Big-eyed herring buterfly sample | Japanese whiting cut sample | |
Model: TOYO-167F | Specifications | ||
Machinery Length (mm) | 2000mm | ||
Machinery Width (mm) | 1700mm | ||
Machinery Height (mm) | 1200mm | ||
Electric consumption (V, kW) | 200V, 2.3kW | ||
Capacity (pcs./min) | 120 pcs/min. | ||
Machinery Weight (kg) | Approx. 320kg | ||
Processing | Fillet and/or Butterfly cut | ||
Compact Equipment | |||
MODEL: TOYO-167NM | Specifications | ||
Length (mm) | 2670 | ||
Width (mm) | 1850 | ||
Height (mm) | 1600 | ||
Motor (kW) | 0.75kW 4P x 1 | ||
1.5kW 6P x 1 | |||
Variator (kW) | 0.75kW (1/60 x 1) |
||
Capacity (pcs./min.) | 60 - 180 by 1 or 2 operators |
||
Features | All material and parts are specially made to be delax machine |
||
Weight (kg) | 600 | ||
Installation Drawing | |||
TOYO-331SKINNER | connected with TOYO-167 | Skinned Pacific Saury | |
Back to Heading, Gutting & Fish Filleting Page |
Send E-mail | Seafood Processing Machinery and Related Equipments |
Back to Top Page |